TICKET PRICES FOR THE PERFOMANCES SCHEDULED FOR THE 2022/2023 SEASON
SND BALLET
The SND ew Building | VIP | 1St category | 2nd category | 3rd category |
---|---|---|---|---|
FASHION BALLET ´22 | € 49 € | € 39 | € 34 | € 24 |
Ballet&SĽUK | € 37 | € 27 | € 22, | € 12 |
Cinderella | € 37 | € 27 | € 22 | € 12 |
Giselle | € 37 | € 27 | € 22 | € 12 |
Signatures of the Masters | € 37 | € 27 | € 22 | € 12 |
Swan Lake | € 37 | € 27 | € 22 | € 12 |
New titles | ||||
Carmina Burana | € 37 | € 27 | € 22 | € 12 |
FASHION BALLET ´23 | € 49 | € 39 | € 34 | € 24 |
La Fille mal gardée/The Wayward Daughter | € 37 | € 27 | € 22 | € 12 |
Art for Life | € 49 | € 39 | € 34 | € 24 |
Premières VIP and 1st cat. + 10 € / 2nd, 3rd cat. + € 5
Perfomances for Children (NB) | VIP | 1St category | 2nd category | 3rd category |
---|---|---|---|---|
A Beetle Was Born | € 34 | € 22 | € 18 | € 12 |
The Nutcracker | € 34 | € 22 | € 18 | € 12 |
Premières: VIP & Cat. 1 + 10 € / Cat. 2., 3 + 5€