PRICE LIST PERFOMANCES SCHEDULED FOR THE SEASON OF 2021/2022
SND OPERA
News Building | VIP | Category 1 | Category 2 | Category 3 | Category 4 |
---|---|---|---|---|---|
Aida | 45,00 € | 35,00 € | 25,00 € | 15,00 € | - |
Don Carlo | 40,00 € | 30,00 € | 20,00 € | 15,00 € | 10,00 € |
Don Giovanni | 40,00 € | 30,00 € | 20,00 € | 15,00 € | 10,00 € |
I Pagliacci / Cavalleria rusticana | 40,00 € | 30,00 € | 20,00 € | 15,00 € | 10,00 € |
Rusalka | 45,00 € | 35,00 € | 25,00 € | 15,00 € | - |
Tosca | 40,00 € | 30,00 € | 20,00 € | 15,00 € | 10,00 € |
Turandot | 40,00 € | 30,00 € | 20,00 € | 15,00 € | 10,00 € |
New titles | |||||
La Traviata | 45,00 € | 35,00 € | 25,00 € | 15,00 € | - |
The Devil an Kate | 30,00 € | 20,00 € | 15,00 € | 10,00 € | - |
Premières: all categories + 5 €
New Building
DRAM Stage (NB) | VIP | Category 1 | Category 2 | Category 3 | Category 4 |
---|---|---|---|---|---|
Zuzanka Hraskovie/ Dido and Aeneas | - | 10,00 € | - | - | - |
SND Opera Chamber (NB) | Category 1 |
---|---|
SND Chamber concerts | 10,00 € |